Paulus' brev til filippierne
1; 3-4: 2636*
1; 9-11: 2632*
1; 21: 1010, 1698
1; 23: 1005, 1011, 1021*, 1025*
1; 27: 1692
2; 1: 2842*
2; 4: 2635
2; 5-8: 461
2; 5: 520*, 1694, 2842*
2; 6: 449
2; 7: 472, 602*, 705*, 713, 876, 1224
2; 8-9: 908*
2; 8: 411, 612, 623
2; 9-11: 449*, 2812*
2; 9-10: 434
2; 10-11: 201*
2; 10: 633*, 635
2; 12-13: 1949
2; 13: 308
2; 14-17: 1070*
2; 15: 1243*
2; 25: 1070*
2; 30: 1070*
3; 6: 752*
3; 8-11: 428
3; 8: 133
3; 10-11: 989*, 1006*
3; 10: 648*
3; 20: 1003*, 2796*
3; 21: 556, 999
4; 6-7: 2633*
4; 8: 1803
4; 13: 273*, 308*, 1460
Paulus' brev til kolosserne
1; 3-6: 2632*
1; 3: 2636*
1; 10: 2520*
1; 12-14: 1250*
1; 13-14: 517*
1; 14: 2839
1; 15-20: 2641*
1; 15: 241, 299, 381, 1701
1; 16-17: 291
1; 16: 331
1; 18-20: 624*
1; 18: 504*, 658, 753*, 792, 792
1; 20-22: 2305*
1; 24: 307*, 618*, 1508
1; 27: 568, 772
2; 9: 484, 515, 722, 2502
2; 11-13: 527
2; 12: 628*, 1002, 1214*, 1227*,
1: 694*
2; 19: 794*
3-4: 1971*
3; 1-3: 655*
3; 1: 1002
3; 3: 665*, 1003, 1420, 2796
3; 4: 1003, 2772*
3; 5-8: 1852*
3; 5: 2518*
3; 10: 2809
3; 14: 815, 1827, 1844
3; 16-17: 1156*, 2633*
3; 16: 2641
3; 18-21: 2204*
3; 20: 2217
3; 21: 2286*
4; 1: 1807
4; 2: 2638, 2849*
4; 3-4: 2632*, 2636*
4; 11: 307*
4; 12: 2629*, 2632*
Paulus' første brev til tessalonikerne
1; 10: 442*
2; 13: 104*, 1349*
2; 14-15: 597*
3; 2: 307
4; 7: 2518*, 2813
4; 11: 2427*
4; 13-14: 1012*
4; 14: 649, 989*
4; 16: 1001
4; 17: 1025*
4; 18: 1687*
5; 2-3: 675*
5; 2: 673*
5; 5: 1216
5; 6: 2849*
5; 8: 1820
5; 12-13: 1269*
5; 17-18: 2633*
5; 17: 1174, 2742, 2757
5; 18: 2638, 2648
5; 19: 696
5; 23: 367
5; 25: 2636*
Paulus' annet brev til tessalonikerne
1; 10: 1041
1; 11: 2636*
2; 3-12: 673*
2; 4-12: 675*
2; 7: 385, 671*
3; 6-13: 2830*
3; 10: 2427
Paulus' første brev til Timotheos
1; 3-4: 2518*
1; 5: 1794
1; 9-10: 1852*
1; 10: 2357*
1; 15: 545
1; 18-19: 162
2; 1-2: 1349, 1900*
2; 1: 2636
2; 2: 2240
2; 3-4: 2822, Sans
2; 4: 74, 851, 1058, 1256*, 1261*, 1821
2; 5-8: 2634*
2; 5: 618, 1544, 2574
3; 1-13: 1577*
3; 1: 1590
3; 9: 1794*
3; 15: 171, 756*, 2032
3; 16: 385, 463, 2641*
4; 1: 672*
4; 3-9: 2518*
5; 17-18: 2122*
6; 8: 2837*
6; 12: 2145*
6; 15-16: 2641*
6; 16: 52
6; 20: 84*
Paulus' annet brev til Timotheos
1; 3: 1794*
1; 5: 2220
1; 6: 1577*, 1590
1; 8: 2471, 2506
1; 9-10: 257, 1021*
1; 12-14: 84*
1; 12: 149
1; 13-14: 857*
1; 14: 1202
2; 5: 1264
2; 8: 437*
2; 11-13: 2641*
2; 11: 1010
2; 22: 2518*
2; 23-26: 2518*
3; 2-5: 1852*
3; 12: 2847*
4: 2015*
4; 1: 679*
Paulus' brev til Titus
1; 5-9: 1577*
1; 5: 1590
1; 15: 2518*
2; 1-6: 2342*
2; 12: 1809
2; 13: 449*, 1041, 1130, 1404*, 2760, 2818*
2; 14: 802
3; 5: 1215
3; 6-7: 1817
Paulus' brev til Filemon
16: 2414
Brevet til hebreerne
1; 1-3: 102*
1; 1-2: 65, 65*
1; 3: 241, 320, 2502, 2777, 2795*
1; 6: 333
1; 13: 447*
1; 14: 331
2; 4: 156*
2; 9: 624, 629*
2; 10: 609*
2; 12: 2602
2; 13: 2777, 2795*
2; 14-15: 635
2; 14: 407*, 636
2; 15: 1520*, 2602*
2; 17-18: 609*
3-4; 11: 117*
3; 6: 2778*
3; 7-4, 11: 1165*
4; 3-4: 346*
4; 4-9: 624*
4; 7-11: 1720
4; 13: 302
4; 14-15: 1137*
4; 15: 467, 540, 609*, 612*, 2602*
4; 16: 2778*
5; 1-10: 1564*
5; 1: 1539*
5; 3: 1540*
5; 4: 1578*
5; 6: 1537*
5; 7-9: 609*, 2606
5; 7-8: 612*, 1009*
5; 7: 2741*
5; 8: 2825
5; 9: 617
5; 10: 1544
6; 2: 699*, 1288*
6; 4-6: 679*
6; 5: 655
6; 6: 598
6; 13: 2810*
6; 19-20: 1820
6; 20: 1544
7; 3: 58*
7; 11: 1537*
7; 16: 648*
7; 23-25: 1476*
7; 24: 1366, 1564*
7; 25-27: 1364*
7; 25: 519, 662, 2634, 2741*
7; 26: 1544
7; 27: 1085, 1366, 1540*
8; 2: 1070*
8; 6: 1070*
8; 8-10: 1965
9; 5: 433*
9; 7: 433*
9; 11-28: 1476*, 1564*
9; 11: 586*, 662
9; 12: 1085
9; 13-14: 2100*
9; 14: 614*
9; 15: 522, 579*, 580, 592*
9; 24: 519, 662, 2741*
9; 25: 662
9; 26: 571
9; 27: 1013, 1021*
10; 1-4: 1540*
10; 1: 128*
10; 5-10: 606
10; 5-7: 462, 516*, 2568
10; 5: 488*
10; 7: 2824
10; 10: 614*, 2824
10; 14: 1544
10; 16: 64*
10; 19-21: 1137*
10; 19: 2778*
10; 23: 1817
10; 25: 2178
10; 26-31: 679*
10; 32: 1216
10; 36: 2826
11; 1: 146
11; 2: 147
11; 3: 286
11; 6: 161, 848
11; 8: 145
11; 17: 145*, 2572
11; 19: 2572
11; 39: 147
11; 40: 147
12; 1-2: 165
12; 1: 1161, 2683*
12; 2: 147
12; 3: 569*, 598*
12; 22-23: 2188
12; 23: 1021*
13; 3: 2447*
13; 10: 1182*
13; 14: 2796*
13; 15: 1330
13; 17: 1269
13; 20: 632*