Jakobs brev
1; 5-8: 2633*, 2737*
1; 13: 2846
1; 14-15: 2847*
1; 17: 212, 2642
1; 25: 1972*
1; 27: 2208
2; 7: 432*, 2148
2; 10-11: 2069*, 2079*
2; 10: 578
2; 12: 1972*
2; 14-26: 162*
2; 15-16: 2447
2; 26: 1815
4; 1-10: 2737*
4; 2-3: 2737
4; 4: 2737
4; 5: 2737
5; 1-6: 2445
5; 4: 1867*, 2409*, 2434*
5; 12: 2153*
5; 14-15: 1510, 1511*, 1526
5; 14: 1519
5; 15: 1519*, 1520
5; 16: 2737*
5; 16b-18: 2582
5; 20: 1434*
Peters første brev
1: 2627*
1; 3-9: 2627*
1; 3: 654*
1; 7: 1031*
1; 10-12: 719
1; 18-20: 602
1; 18-19: 517*
1; 18: 622
1; 19: 613*
1; 23: 1228*, 2769
2; 1-10: 2769*
2; 1: 2475
2; 4-5: 1141*, 1179
2; 4: 552
2; 5: 756*, 901, 1268, 1330*, 1546*
2; 7: 756
2; 9: 709*, 782, 803, 1141, 1268, 1546*
2; 13-17: 1899*
2; 13: 2238
2; 16: 2238
2; 21: 618
2; 24: 612
3; 1-7: 2204*
3; 9: 1669*
3; 18-19: 632*
3; 20-21: 845*
3; 20: 1219
3; 21: 128*, 1094*, 1794*
4; 6: 634
4; 7: 670*, 1806
4; 8: 1434
4; 14: 693
4; 17: 672*
5; 3: 893, 1551*
5; 4: 754*
5; 7: 322
5; 8: 409*, 2849*
Peters annet brev
1; 3-4: 1996*
1; 4: 460, 1129*, 1265, 1692, 1721, 1812*
1; 16-18: 554*
2; 4: 392*
3; 9: 1037, 2822
3; 11-12: 671*
3; 12-13: 677*
3; 13: 1043, 1405*
Johannes' første brev
1; 1-4: 425
1; 3-7: 1108*
1; 3: 2781*
1; 5: 214
1; 6: 2470
1; 7-2, 2: 2631*
1; 8-10: 827*
1; 8-9: 1847
1; 8: 1425
1; 10: 2147*
2; 1-2: 1460*
2; 1: 519, 692*, 2634*
2; 2: 605*, 606
2; 16: 377*, 2514*, 2534*
2; 18: 670, 672*, 675*
2; 20: 91*, 695*
2; 22: 675*
2; 23: 454*
2; 27: 91*, 695*
2; 28: 2778*
3: 2822*
3; 1: 1692
3; 2: 163, 1023, 1161*, 1720*, 2519*, 2772
3; 3: 2345*
3; 5: 457
3; 8: 385*, 392, 394
3; 15: 1033
3; 17: 2447*
3; 19-24: 2845*
3; 19-20: 208, 1781
3; 21: 2778*
3; 22: 2631
4: 2822*
4; 2-3: 465*
4; 2: 423, 463
4; 3: 672*
4; 8: 214, 221, 733, 1604*
4; 9: 458, 516
4; 10: 457, 604, 614*, 620, 1428*
4; 11-12: 735*
4; 14: 457
4; 16: 221, 733, 1604*
4; 19: 604*, 1828
4; 20: 2840*
5; 1: 2780*, 2790*
5; 6-8: 1225*
5; 8: 694*
5; 14: 2778*, 2827*
5; 16-17: 1854*
5; 18-19: 2852
5; 19: 409
5; 20: 217
Johannes' annet brev
Johannes' tredje brev
7: 432*
Judas' brev
Johannes' Åpenbaring
1; 4: 1403, 2854*
1; 6: 1546, 2855*
1; 8: 2854
1; 17: 612
1; 18: 625, 633*, 635, 2854
2-3: 401*
2; 5: 1429
2; 16: 1429
2; 17: 1025*, 2159
3; 7: 303
3; 14: 1065
4-5: 1138*
4; 2: 1137
4; 6-11: 662*
4; 8-11: 2642*
4; 11: 295, 2855*
5; 6: 1137
5; 9-14: 2642*
5; 9-10: 1546*
5; 13: 449*, 2855*
6; 9-11: 1138
6; 10: 2642, 2817
7; 1-8: 1138*
7; 2-3: 1296*
7; 9: 775, 1138
7; 10-12: 2642*
9; 4: 1296*
11; 15: 450*
12: 1138*
12; 9: 391*, 2852
12; 11: 2853
12; 13-16: 2853*
12; 17: 501*, 757*, 2853
13-14: 2113*
13; 8: 677*
14; 1: 1138*, 2159
14; 4: 778*, 1618*
16; 15: 2849
18; 24: 2642*
19; 1-9: 677*
19; 1-8: 2642*
19; 6: 865*
19; 7: 757*, 1602, 1612
19; 9: 1329*, 1602, 1612
20; 7-10: 677*
20; 12: 677*
21; 1-22, 5: 117*
21; 1-2: 756*
21; 1: 1043*
21; 2-4: 677*
21; 2: 757*, 1045, 2016
21; 3: 756*, 2676
21; 4: 1044, 1186
21; 5: 1044
21; 6: 694*, 1137
21; 7: 2788
21; 9: 757*, 865, 1045, 1138*
21; 10-11: 865
21; 12-14: 765*
21; 14: 857, 865, 869
21; 22: 586*
21; 27: 1044*, 1045*
22; 1: 1137
22; 4: 1023*
22; 5: 1029
22; 15: 1470*
22; 16: 437*, 528*
22; 17: 524*, 671, 694*, 757*, 796*, 1130, 2550*, 2853
22; 20: 451, 671, 673*, 1130, 1403, 2853
22; 21: 1061*